Aluminum-silicon brazing wire in solid and flux core configurations, plus pre-formed rings. Engineered for manual torch brazing and furnace brazing of aluminum assemblies across automotive and industrial heat exchanger applications.
Alumatec™ Brazing Alloys are aluminum-silicon wires produced to EN and AWS specifications. Available in flux core (FC) and solid wire versions, they serve both manual torch brazing and furnace assembly operations. The flux core versions carry the flux internally, eliminating the need for a separate flux application step in many configurations.
Pre-formed Alumatec™ Rings are produced from flux core wire to custom inside diameter and wire gauge specifications, enabling precise filler metal placement on tube ends, fittings, and manifold ports before furnace or torch brazing.
| Grade | Composition | Wire Type | Flux Core % | Specification | Melting Range | Diameters |
|---|---|---|---|---|---|---|
| ALUMATEC™ 1200FC FC | Al 88 / Si 12 | Flux Core | 10–26% | BALSi-4 / L-ALSi12 | 575°C – 585°C | 1.4–2.4 mm |
| ALUMATEC™ 1200FC FC | Al 90 / Si 10 | Flux Core | 10–26% | BALSi-5 | 575°C – 591°C | 1.4–2.4 mm |
| ALUMATEC™ 1200 | Al 88 / Si 12 | Solid Wire | 0% | BALSi-4 / L-ALSi12 | 575°C – 585°C | 1.4–2.4 mm |
| Parameter | Value |
|---|---|
| Inside Diameter Range | 4 mm – 50 mm |
| Wire Diameter Range | 1.4 mm – 2.4 mm |
| Dimensional Tolerance | ±0.50 mm |
| Flux Core Content | 12% – 26% |
| Alloy | Al-Si 12% (BALSi-4) standard; Al-Si 10% available |
| Custom Sizes | Available to customer specification |
Rings are coiled from flux core wire and supplied to customer-specified inside diameter and wire gauge. They seat precisely on tube ends and fittings, giving a repeatable filler metal deposit weight without manual wire cut-and-placement.
| Scenario | Recommended |
|---|---|
| Torch brazing with no pre-applied flux | ALUMATEC™ 1200FC (Flux Core) |
| Furnace brazing with separate flux paste or spray | ALUMATEC™ 1200 (Solid) |
| Pre-formed ring on tube fittings or manifold ports | Rings — specify ID and wire diameter |
| Tightest joint clearance, precision assemblies | Al-Si 12% (BALSi-4) — 575–585°C |
| Slightly wider gap or temperature tolerance needed | Al-Si 10% (BALSi-5) — 575–591°C |
Full TDS, SDS, custom ring sizing, and wire spool specifications available on request.
Contact BTE All Products